Yoshitake Price List Strainers วายสเตรนเนอร์ โยชิตาเกะ
YOSHITAKE วาล์ว โยชิตาเกะ
Price List Strainers Valves Yoshitake ใบราคา วายสเตรนเนอร์ โยชิตาเกะ |
Product | Strainers Valves SY-40 | Strainers Valves SY-40EN | Strainers Valves SY-40H | Strainers Valves SY-5 | |
Application | Steam / Air / Water | Steam / Air / Water | Steam / Air / Water | Steam / Air / Water | |
Connection | JIS 10K Flanged (80 Mesh) |
EN1092 PN16 PN25 Flanged (80 Mesh) |
JIS 10K Flanged (80 Mesh) |
JIS Rc Screwed (80 Mesh) |
|
SY-40 | SY-40EN | SY-40H | SY-5 | ||
Model | |||||
Size | Unit Price | ||||
3/8" | 10A | - | - | - | 380 |
1/2" | 15A | 1,230 | 1,370 | 1,910 | 400 |
3/4" | 20A | 1,410 | 1,580 | 2,380 | 510 |
1" | 25A | 2,090 | 2,310 | 2,770 | 660 |
1-1/4" | 32A | 2,560 | 2,830 | 3,980 | 990 |
1-1/2" | 40A | 3,120 | 3,440 | 4,790 | 1,300 |
2" | 50A | 4,350 | 4,830 | 6,720 | 1,760 |
2-1/2" | 65A | 6,610 | 7,300 | 8,710 | |
3" | 80A | 8,230 | 9,110 | 10,640 | |
4" | 100A | 12,890 | 14,260 | 17,710 | |
5" | 125A | 18,660 | 20,660 | 25,280 | |
6" | 150A | 30,060 | 33,280 | 41,760 | |
8" | 200A | 43,020 | |||
10" | 250A | 135,490 | |||
Product | Strainers Valves SU-20 | Strainers Valves SU-20S | Strainers Valves SW-10 | Strainers Valves SW-10S | |
Application | Water / Oil | Water / Oil | Water / Oil | Water / Oil | |
Connection | JIS 10K Flanged (60 Mesh) |
JIS 10K Flanged (60 Mesh) |
JIS 10K Flanged (60 Mesh) |
JIS 10K Flanged (60 Mesh) |
|
SU-20 | SU-20S | SW-10 | SW-10S | ||
Model | |||||
Size | Unit Price | ||||
1/2" | 15A | ||||
3/4" | 20A | 6,270 | 7,480 | 27,820 | 30,550 |
1" | 25A | 6,490 | 7,780 | 28,580 | 31,390 |
1-1/4" | 32A | 7,410 | 8,850 | 30,630 | 33,750 |
1-1/2" | 40A | 7,670 | 9,230 | 43,500 | 47,780 |
2" | 50A | 9,260 | 11,120 | 45,580 | 50,140 |
2-1/2" | 65A | 12,410 | 14,840 | 57,580 | 63,380 |
3" | 80A | 14,580 | 16,400 | 64,440 | 70,860 |
4" | 100A | 24,630 | 27,710 | 144,100 | 158,00 |
5" | 125A | 44,560 | 47,670 | ||
6" | 150A | 73,210 | 75,870 | ||
8" | 200A |
ดาวน์โหลดใบราคา(PDF) |