ํYoshitake Price list Safety & Relief Valves เซฟตี้วาล์ว แอนด์ รีลีฟวาล์ว โยชิตาเกะ
Tags: ํyoshitake, safety relief valves, เซฟตี้ แอนด์ รีลีฟวาล์ว โยชิตาเกะ, เซฟตี้วาล์ว โยชิตาเกะ, safety valves yoshitake
YOSHITAKE วาล์ว โยชิตาเกะ Price List Safety & relief Valves |
Product | Safety and Relief Valve AL-150 | Safety and Relief Valve AL-150T | Safety and Relief Valve AL-150H | Safety and Relief Valve AL-150L | |
Application |
Steam /Air/ Water / Oil | Air / Water / Oil | Steam /Air / Water / Oil | Steam /Air | |
Connection |
JIS Rc Screwed Trim SCS/ SUS |
JIS Rc Screwed Trim SUS |
JIS Rc Screwed Trim SUS |
JIS Rc Screwed Trim SUS |
|
Model |
|||||
Size | Unit Price | ||||
1/2" | 15A | 5,390 | 5,390 | 11,680 | 5,390 |
3/4" | 20A | 5,840 | 5,840 | 12,770 | 5,840 |
1" | 25A | 8,330 | 8,330 | 14,600 | 8,330 |
1-1/4" | 32A | 9,690 | 9,690 | 20,370 | 9,690 |
1-1/2" | 40A | 13,620 | 13,620 | 24,660 | 13,620 |
2" | 50A | 18,460 | 18,460 | 33,230 | 18,460 |
Product |
Safety and Relief Valve AL-10 | Safety and R\elief Valve AL-17 | Safety and Relief Valve AL-140H | Safety and Relief Valve AL-140 | Safety and Relief Valve AL-140T | |
Application |
Steam | Steam /Air/ Water / Oil | Steam /Air / Water / Oil | Steam /Air / Water / Oil | Air / Water / Oil | |
Connection |
JIS Rc Screwed Trim CAC |
JIS Rc Screwed Trim SUS |
JIS Rc Screwed All SUS |
JIS Rc Screwed All SUS |
JIS Rc Screwed All SUS + FKM |
|
Model |
||||||
Size | Unit Price | |||||
1/2" | 15A | 6,700 | 8,030 | 26,450 | 9,280 | 9,280 |
3/4" | 20A | 8,660 | 9,050 | 27,520 | 10,980 | 10,980 |
1" | 25A | 9,330 | 10,360 | 39,190 | 13,510 | 13,510 |
1-1/4" | 32A | 13,750 | 15,800 | 49,750 | 24,830 | 24,830 |
1-1/2" | 40A | 15,070 | 18,670 | 63,600 | 28,680 | 28,680 |
2" | 50A | 19,250 | 24,960 | 100,340 | 35,100 | 35,100 |
Product | Safety and Relief Valve AL-AL-301 | Safety and Relief Valve AL-AL-301T | Safety and Relief Valve AF-4 | |
Application |
Steam | Air / Water / Oil | Steam /Air | |
Connection |
JIS Rc Screwed Trim SCS/ SUS |
JIS Rc Screwed Trim SUS |
JIS Rc Screwed Trim SUS |
|
Model |
||||
Size | Unit Price | |||
1/2" | 15A | 9,300 | 13,670 | - |
3/4" | 20A | 9,640 | 14,050 | - |
1" | 25A | 10,290 | 14,350 | - |
1-1/4" | 32A | 15,370 | 19,170 | - |
1-1/2" | 40A | 16,060 | 19,780 | - |
2" | 50A | 21,480 | 34,050 | - |
2-1/2" | 65A | - | - | 30,100 |
3" | 80A | - | - | 37,180 |
4" | 100A | - | - | 63,680 |
5" | 125A | - | - | 121,080 |
6" | 150A | - | - | 148,400 |
8" | 200A | - | - | - |
Product | Safety and Relief Valve AL-5 | Safety and Relief Valve AL-6 | Safety and Relief Valve AL-6 | |
Application |
Steam | Steam | Steam | |
Connection |
JIS 10K ,16K Flanged Trim SUS |
JIS 10K Flanged Trim SUS |
JIS 16K Flanged Trim SUS |
|
Model |
||||
Size | Unit Price | |||
1/2" | 15A | - | - | - |
3/4" | 20A | 26,560 | - | - |
1" | 25A | 29,400 | - | - |
1-1/4" | 32A | 34,810 | - | - |
1-1/2" | 40A | 38,160 | - | - |
2" | 50A | 46,540 | - | - |
2-1/2" | 65A | - | 31,670 | 38,440 |
3" | 80A | - | 41,580 | 52,220 |
4" | 100A | - | 75,660 | 87,510 |
5" | 125A | - | 136,580 | -- |
6" | 150A | - | 204,020 | - |
8" | 200A | - | - | - |
ดาวน์โหลดใบราคา(PDF) |