KITZ Price List Brass/Bronze Valves ราคาวาล์วทองเหลือง คิทซ์
Tags: kitz, brass bronze valve, bronze-brass-valve, kitazawa, วาล์วทองเหลืองคิทซ์, ราคาวาล์วทองเหลืองคิทซ์
Price List Brass / Bronze Valve KITZ
ราคาวาล์วทองเหลืองคิทซ์ KITZ
1 ก.ค. 64 | |||||||||
Type | Ball Valves / บอลวาล์วทองเหลือง | ||||||||
Material | Barss | Bronze | Brass | Bronze | |||||
Class | 600P | 400P | 400P | 400P | 600P | 10K | |||
Connection | Threaded | Flanged | |||||||
SZA | T | TN | TL | AKTAF(N) | TKT | TK | TB | ||
Fig. | |||||||||
Size | บอลวาล์ว Full Port |
บอลวาล์ว | บอลวาล์ว สามทาง |
บอลวาล์ว | บอลวาล์ว | บอลวาล์ว | บอลวาล์ว | บอลวาล์ว หน้าแปลน |
|
1/8" | 6A | NA | NA | NA | NA | NA | 415 | NA | NA |
1/4" | 8A | 425 | 535 | 690 | NA | 655 | 490 | 410 | NA |
3/8" | 10A | 440 | 555 | 725 | NA | 655 | 565 | 485 | NA |
1/2" | 15A | 470 | 625 | 870 | 1,725 | 725 | 745 | 555 | 5,610 |
3/4" | 20A | 610 | 795 | 970 | 2,215 | 920 | 1,150 | 705 | 6,610 |
1" | 25A | 1,075 | 1,090 | 1,270 | 3,105 | 1,440 | 1,555 | 985 | 9,750 |
1-1/4" | 32A | 1,855 | 1,465 | 2,100 | 4,540 | 1,880 | 1,550 | 1,555 | 12,635 |
1-1/2" | 40A | 2,745 | 1,970 | 2,535 | 6,010 | 2,770 | 1,910 | 1,910 | 16,230 |
2" | 50A | 4,690 | 3,245 | 4,050 | 8,695 | 4,190 | 3,085 | 3,085 | 19,175 |
2-1/2" | 65A | 12,315 | 7,535 | 12,965 | NA | NA | NA | NA | 33,550 |
3" | 80A | 17,020 | 12,375 | 20,045 | NA | NA | NA | NA | 39,760 |
4" | 100A | 34,110 | 18,260 | NA | NA | NA | NA | NA | 63,835 |
Type | Gate Valves / ประตูน้ำ | Strainers | |||||
Material | Brass | Bronze | |||||
Class | 125P | 150P | |||||
Connection | Threaded | Flanged | Threaded | ||||
FH | H | AK125M | E | EB/EBH | Y | ||
Fig. | |||||||
Size | ประตูน้ำ | ประตูน้ำ | ประตูน้ำ | ประตูน้ำ | ประตูน้ำ หน้าแปลน |
วายสเตนเนอร์ | |
1/8" | 6A | NA | NA | NA | NA | NA | NA |
1/4" | 8A | 375 | NA | NA | NA | NA | NA |
3/8" | 10A | 375 | 465 | NA | NA | NA | 545 |
1/2" | 15A | 405 | 510 | 1,255 | 710 | 3,495 | 585 |
3/4" | 20A | 505 | 620 | 1,655 | 945 | 4,565 | 850 |
1" | 25A | 705 | 860 | 2,445 | 1,380 | 6,820 | 1,260 |
1-1/4" | 32A | 985 | 1,085 | 3,405 | 2,135 | 8,910 | 1,805 |
1-1/2" | 40A | 1,255 | 1,460 | 4,855 | 2,780 | 10,440 | 2,395 |
2" | 50A | 1,880 | 2,320 | 7,195 | 4,310 | 14,835 | 3,670 |
2-1/2" | 65A | 3,695 | 5,260 | 12,815 | 7,075 | 25,545 | 9,675 |
3" | 80A | 5,045 | 7,235 | 17,480 | 10,610 | 33,240 | 12,770 |
4" | 100A | NA | 16,120 | NA | NA | 67,025 | NA |
Type | Globe Valves / โกล๊บวาล์ว | |||||
Material | Bronze | |||||
Class | 100P | 125P | 150P | |||
Connection | Threaded | Flanged | ||||
A | G | C | CA | B/BH | ||
Fig. | ||||||
Size | โกล๊บวาล์ว | โกล๊บวาล์ว | โกล๊บวาล์ว | โกล๊บวาล์วฉาก | โกล๊บวาล์วหน้าแปลน | |
1/8" | 6A | NA | NA | NA | NA | NA |
1/4" | 8A | 345 | 565 | 355 | 640 | NA |
3/8" | 10A | 355 | 680 | 375 | 670 | NA |
1/2" | 15A | 395 | 705 | 480 | 825 | 3,605 |
3/4" | 20A | 470 | 1,025 | 690 | 1,220 | 4,145 |
1" | 25A | 675 | 1,235 | 920 | 1,925 | 6,025 |
1-1/4" | 32A | 945 | 1,795 | 1,470 | 2,930 | 7,710 |
1-1/2" | 40A | 1,335 | 2,540 | 1,990 | 3,835 | 9,365 |
2" | 50A | 1,835 | 4,010 | 3,325 | 6,380 | 13,765 |
2-1/2" | 65A | 3,765 | 7,695 | 5,305 | 11,810 | 20,720 |
3" | 80A | 5,035 | 10,310 | 7,595 | 16,205 | 25,775 |
4" | 100A | 11,325 | NA | NA | NA | 54,205 |
Type | Needle Valve / วาล์วเข็ม | Check valves / เช็ควาล์ว | |||||
Material | Barss | Bronze | |||||
Class | 20K | 125P | 150P | ||||
Connection | Threaded | ||||||
N2-A | N2-B | YR | R | F | RF | ||
Fig. | |||||||
Size | วาล์วเข็ม | วาล์วเข็ม | วายเช็ควาล์ว | สวิงเช็ควาล์ว | ลิฟท์เช็ควาล์ว | สปริงเช็ควาล์ว | |
1/8" | 6A | 780 | 780 | ||||
1/4" | 8A | 780 | 780 | ||||
3/8" | 10A | 1,040 | 1,040 | 575 | 425 | 340 | |
1/2" | 15A | 2,445 | 2,635 | 615 | 425 | 395 | 570 |
3/4" | 20A | 890 | 605 | 510 | 785 | ||
1" | 25A | 1,320 | 935 | 740 | 1,110 | ||
1-1/4" | 32A | 1,895 | 1,340 | 1,115 | 1,510 | ||
1-1/2" | 40A | 2,520 | 1,755 | 1,590 | 2,085 | ||
2" | 50A | 3,855 | 2,760 | 2,465 | 3,280 | ||
2-1/2" | 65A | 4,630 | 4,665 | ||||
3" | 80A | 6,280 | 6,705 | ||||
4" | 100A | 12,520 |
ดาวน์โหลดใบราคา(PDF) |