KITZ Price List Cast Iron Valves ราคาวาล์วเหล็กหล่อ คิตาซาวา คิทซ์
Tags: kitz price list cast iron valves ราคาวาล์วเหล็กหล่อ คิทซ์, วาล์วเหล็กหล่อ, cast iron valve, ราคาวาล์วเหล็กหล่อ คิทซ์ kitz, price cast iron valve, kitz, kitazawa valve
Price List Cast Iron Valves KITZ ราคาวาล์วเหล็กหล่อคิทซ์ KITZ |
3 พ.ค. 65 | |||||
Type | Gate Valves / ประตูน้ำ | ||||
Material | Cast lron / เหล็กหล่อ | ||||
Class | 10K | 125P | |||
Connection | Flanged | ||||
Fig. | 10FCL | 125FCL | |||
Fig. | |||||
1-1/2" | 40A | 9,410 | |||
2" | 50A | 10,240 | 10,240 | ||
2-1/2" | 65A | 11,925 | 11,925 | ||
3" | 80A | 14,890 | 14,890 | ||
4" | 100A | 21,315 | 21,315 | ||
5" | 125A | 30,065 | 30,065 | ||
6" | 150A | 39,735 | 39,735 | ||
8" | 200A | 64,775 | 64,775 | ||
10" | 250A | 101,425 | 101,425 | ||
12" | 300A | 136,790 | 136,790 | ||
14" | 350A | 236,360 | 236,360 |
Type | Globe valves / โกล๊บวาล์ว | ||||
Material | Cast lron / เหล็กหล่อ | ||||
Class | 10K | 125P | |||
Connection | Flanged | ||||
Fig. | 10FCJ | 125FCJ | |||
Fig. | |||||
1-1/2" | 40A | 10,060 | |||
2" | 50A | 11,545 | 11,545 | ||
2-1/2" | 65A | 13,680 | 13,680 | ||
3" | 80A | 17,680 | 17,680 | ||
4" | 100A | 24,660 | 24,660 | ||
5" | 125A | 37,135 | 37,135 | ||
6" | 150A | 48,580 | 48,580 | ||
8" | 200A | 91,020 | 91,020 | ||
10" | 250A | ||||
12" | 300A | ||||
14" | 350A |
Type | Ball valves / บอลวาล์ว | ||||
Material | Cast lron / เหล็กหล่อ | ||||
Class | 10K | 125P | |||
Connection | Threaded | Flanged | |||
10FCT | 10FCTB | G-10FCTB | 125FCTB | ||
Fig. | |||||
3/8" | 10A | 2,620 | |||
1/2" | 15A | 2,750 | 3,940 | ||
3/4" | 20A | 3,590 | 4,370 | ||
1" | 25A | 4,125 | 5,865 | ||
1-1/4" | 32A | 5,590 | 8,050 | ||
1-1/2" | 40A | 7,015 | 9,675 | ||
2" | 50A | 8,735 | 11,680 | 11,680 | |
2-1/2" | 65A | 17,905 | 19,620 | 19,620 | |
3" | 80A | 22,790 | 25,085 | 25,085 | |
4" | 100A | 35,895 | 35,895 | ||
5" | 125A | 67,780 | NA | ||
6" | 150A | 94,190 | 94,190 | ||
8" | 200A | 165,590 | 235,120 | 165,590 | |
10" | 250A | 372,450 | |||
12" | 300A |
Type | Strainers / สเตนเนอร์ | Check valves / เช็ควาล์ว | ||||
Material | Cast lron / เหล็กหล่อ | |||||
Class | 10K | 125 | 10K | 125 | ||
Connection | Flanged | |||||
10FCY | 125FCY | 10FWZ | 10FCO | 125FCO | ||
Fig. | ||||||
3/8" | 10A | 1,880 | ||||
1/2" | 15A | 2,035 | ||||
3/4" | 20A | 2,475 | ||||
1" | 25A | 3,250 | ||||
1-1/4" | 32A | 4,330 | ||||
1-1/2" | 40A | 5,305 | 8,495 | |||
2" | 50A | 6,615 | 6,615 | 11,295 | 9,105 | 9,105 |
2-1/2" | 65A | 10,820 | 10,820 | 12,525 | 11,545 | 11,545 |
3" | 80A | 13,060 | 13,060 | 14,585 | 13,960 | 13,960 |
4" | 100A | 18,255 | 18,255 | 18,595 | 20,470 | 20,470 |
5" | 125A | 27,845 | 27,845 | 24,545 | 32,020 | 32,020 |
6" | 150A | 38,545 | 38,545 | 32,550 | 41.135 | 41,135 |
8" | 200A | 57,300 | 57,300 | 48,260 | 72,590 | 72,580 |
10" | 250A | 98,495 | 98,495 | 82,560 | 114,455 | 114,485 |
12" | 300A | 165.160 | 165,160 | 118,085 | ||
14" | 350A | 236,525 | 236,525 | 207,410 |
ดาวน์โหลดใบราคา(PDF) |