KITZ Price List Butterfly Valves ราคาวาล์วผีเสื้อ คิตาซาว่า คิทซ์
Tags: kitz price list butterfly valves ราคาวาล์วผีเสื้อ คิทซ์, butterfly valve, kitz, วาล์วผีเสื้อ, วาล์วผีเสื้อ คิตาซาว่า
KITAZAWA |
03 พ.ค. 65 | |||||||
Type | Butterfly Valves / วาล์วผีเสื้อ | ||||||
Body | Ductile lron | ||||||
Disc | FCD450+EBP | FCD450+EBP | SCS13A | SCS13A | |||
Seat | NBR/EPDM | NBR/EPDM | NBR/EPDM | NBR/EPDM | |||
Connection | 10K PN16/10DJ/ (E) |
G-PN16DJ/(E) (PHA) G-PN16 DJ/ (E) |
10K PN16/10DJU (E) |
G-PN16DJU(E) (PHA) G- PN16DJU(E) |
|||
Size | PN16/10DJ/ (E) | G-PN | ( PHA) G-PN | PN16/10DJU (E) | G-PN16DJU/E | ( PHA) G-PNDJU/E | |
2" | 50A | 3,010 | 5,670 | 3,520 | 5,935 | ||
2-1/2" | 65A | 3,170 | 5,835 | 3,900 | 6,275 | ||
3" | 80A | 3,840 | 6,420 | 4,515 | 6,935 | ||
4" | 100A | 4,595 | 6,995 | 5,565 | 7,640 | ||
5" | 125A | 6,070 | 8,755 | 7,635 | 10,160 | ||
6" | 150A | 6,855 | 9,545 | 8,800 | 11,345 | ||
8" | 200A | 10,820 | 13,920 | 13,790 | 16,475 | ||
10" | 250A | 25,095 | 21,680 | 31,935 | 23,965 | ||
12" | 300A | 29,740 | 26,015 | 40,795 | 32,680 | ||
14" | 350A | 56,775 | 56,030 | 73,355 | 65,370 | ||
16" | 400A | 80,825 | 76,525 | 106,415 | 92,050 | ||
18" | 450A | 95,445 | 93,170 | 127,925 | 111,460 | ||
20" | 500A | 144,170 | 137,695 | 183,240 | 160,960 | ||
24" | 550A | 176,915 | 176,915 | 249,005 | 224,760 |
Type | Butterfly Valves / วาล์วผีเสื้อ | ||||
Body | Ductile lron | Aluminum | |||
Disc | FCD450+EBP | SCS13A | SCS14A | SCS14A | |
Seat | NBR/EPDM | NBR/EPDM | EPDM | ||
Connection | 10K | 10K / 150P | |||
G-10DJ/ ( E ) | G-10DJU/ ( E ) | 10XJMEA | G-10XJMEA | ||
Fig. | |||||
1-1/2" | 40A | 2,505 | 3,700 | ||
2" | 50A | 5,670 | 5,935 | 2,505 | 3,700 |
2-1/2" | 65A | 5,835 | 6,275 | 2,835 | 3,945 |
3" | 80A | 6,425 | 6,935 | 3,320 | 4,765 |
4" | 100A | 6,995 | 7,640 | 4,000 | 5,920 |
5" | 125A | 8,755 | 10,160 | 5,215 | 7,795 |
6" | 150A | 9,545 | 11,345 | 5,960 | 8,515 |
8" | 200A | 13,920 | 16,475 | 11,495 | 14,155 |
10" | 250A | 20,645 | 22,820 | 23,240 | |
12" | 300A | 24,680 | 31,125 | 30,425 | |
14" | 350A | 53,360 | 62,255 | ||
16" | 400A | 72,880 | 87,665 | ||
18" | 450A | 88,730 | 106,150 | ||
20" | 500A | 134,990 | 156,270 | ||
24" | 550A | 224,760 | 218,215 |
Type | Butterfly Valves / วาล์วผีเสื้อ | ||||
Body | SCS13A | SCS14A/CF8M | SCS13A/CF8 | SCS14A/CF8M | |
Disc | SCS13A | SCS14A | SCS13A | SCS14A | |
Seat | PTFE | ||||
Connection | 10K / 150P | ||||
10UB/150UB | 10UBM / 150UBM | GL-10/GL-150UB | GL-10/GL-150UBM | ||
Fig. | |||||
1-1/2" | 40A | ||||
2" | 50A | 27,505 | 34,375 | 34,535 | 43,140 |
2-1/2" | 65A | 30,005 | 37,475 | 36,575 | 45,710 |
3" | 80A | 36,575 | 45,710 | 44.050 | 55,085 |
4" | 100A | 50,930 | 50,930 | 48,200 | 60,290 |
5" | 125A | 69,815 | 69,815 | 64,295 | 80,080 |
6" | 150A | 77,060 | 77,060 | 71,325 | 89,150 |
8" | 200A | 94,435 | 117,860 | ||
10" | 250A | 142,030 | 177,540 | ||
12" | 300A | 174,520 | 218,340 | ||
14" | 350A |
ดาวน์โหลดใบราคา(PDF) |