Price List PP Butterfly Valve / Dual Flap Check ใบราคา วาล์วผีเสื้อ พีพี (บัตเตอร์ฟลายวาล์ว) Dual Check |
TYPE | BUTTERFLY VALVE CAST IRON | DUAL FLAP CHECK CAST IRON | |||
END | FLANGES STANDARD JIS 10 / ANSI 150P / DIN10/16 | ||||
MODEL | A101L | A101G | A102L | A102G | DUAL FLAP |
DISC | DUCTILE IRON + NICKLE PLATED | SUS 316 | SUS316 | ||
2" | 1,034 | 1,370 | 1,292 | ||
2-1/2" | 1,162 | 1,545 | 1,388 | ||
3" | 1,385 | 1,728 | 1,655 | ||
4" | 1,728 | 2,426 | 2,366 | ||
5" | 2,212 | 3,480 | 3,379 | ||
6" | 2,807 | 4,313 | 4,343 | ||
8" | 4,197 | 5,810 | 7,307 | 9,115 | 6,409 |
10" | 8,652 | 16,865 | 10,112 | ||
12" | 11,391 | 20,694 | 15,038 | ||
14" | 16,234 | 28,173 | 25,728 |
ดาวน์โหลดใบราคา(PDF) |