Price List Safety Relief Valves VENN ราคาเซฟตี้ รีลีฟ วาล์ว เวนน์ |
TYPE | SAFETY RELIEF VALVES | SAFETY (Lift Type) | SAFETY (Lift Type) | |
Models | SL-37 (With Lever) | SL-38 (Without Lever) | SL23-H (With Lever) | SF-13 (With Lever) |
Application | Steam * air.gases & liquids | Steam and Air | ||
Applicable Press | 0.5 - 10K (0.05-1.0MPa) | 0.35-10K (0.035-1.0MPa) | 1-10K (0.1-1.0MPa) | |
Applicabile Temp | MAX 225 oC | - 5-230 oC | ||
Adjustable range of spring | 0.5-1 , 1-2 , 2-5 , 5-10K (0.05-0.1 , 0.1-0.2 , 0.2-0.5 , 0.5-1.0 Mpa) |
|||
End connection | Screwed JIS Rc | Flanged JIS10KFF | Inlet : Flanged JIS10KFF |
|
Outlet : Flanged JIS10KFF |
||||
Materials | Spring Case : Cast Bronze | Body : Cast Iron | ||
Disc & Seat ring : Stainl.Stl. | Disc&Seat ring : Stainl.Stl. |
Disc&Seat ring : Stainl.Stl. |
||
Adjusting Spring : Stainl.Stl. | Or Cast Bronze | Disc & Seat ring : Stellited |
||
Picture | ||||
Size | SL-37 (With Lever) | SL-38 (Without Lever) | SL23-H (With Lever) | SF-13 (With Lever) |
1/2" | 7,200 | 5,500 | 17,000 | - |
3/4" | 8,000 | 5,200 | 18,000 | - |
1" | 10,500 | 8,500 | 19,500 | 54,000 |
1-1/4" | 12,500 | 11,000 | - | - |
1-1/2" | 16,500 | 15,000 | 25,000 | 75,000 |
2" | 22,000 | 20,000 | 29,500 | 93,500 |
2-1/2" | 40,000 | 127,500 | ||
3" | 173,000 | |||
4" | 250,000 | |||
ดาวน์โหลดใบราคาไฟล์ (PDF) |